15th Jan 2021 19:43:29 | b33dc9f96a7b496d044444d8ef7b2ab6abeef1d2a686b55ce9fd8ea4bc1779e3 | + 15.00000000 |
15th Jan 2021 12:57:28 | 4b34b0e5217c16fe86868e92726aff812226afd286c07ee3281cc5364ea3998c | + 15.00000000 |
15th Jan 2021 12:25:38 | 03c50192dc6a5f90b564c041ff5c3bc4363fe2e9073d87c1214015dc4a28c37a | - 1.00000000 |
15th Jan 2021 12:25:38 | e490147b3ef11d9d52b55c2ef985997bee687508de7a76e0d1bed25f3158bd33 | - 13799.00000000 |
15th Jan 2021 12:21:04 | fb4e510ca0215b572f382b3e5a88453e18ae14fa955f874f8aac276990eb29e8 | + 120.00000000 |
15th Jan 2021 12:20:31 | 8bb279d5fc74d329ce8ad0a2ddf8fe6f0a1004a44fa9ae3da503de2f2079409d | + 183.00000000 |
15th Jan 2021 12:20:08 | 62e2b645abd61a2eabafe2cc89ae73c4972fb07638f6b729c0144041ebed1b39 | 0.00000000 |
15th Jan 2021 12:20:02 | 3175a2eb056c52fdb05fb3364236e31f5dcb919f81458fae0fff8ee442141b2d | + 193.00000000 |
15th Jan 2021 12:19:32 | 44fd9f09e4cdd2813dd8fc9c810b8147f2fbfb3d6aff1c5b9acbe47da39afde4 | + 195.00000000 |
15th Jan 2021 12:19:16 | d5a74096457a59ce4ba191eaf08e1f59325143ac6b76755eb4edcb6f1147ac78 | + 156.00000000 |
15th Jan 2021 12:15:06 | 295e944a583ee8739487321560b77f5fce7a59b3e73c0d0a78860c914a9b5db7 | + 105.00000000 |
15th Jan 2021 12:14:32 | 7ab6035ee34373a210381d0931b80649d671047d286124bb1351027607ba4a1c | + 105.00000000 |
15th Jan 2021 12:14:03 | 0144a5190a888a0fcabb1722e3ed244f5e6f185a5a376efebda7ef1c7da94bc9 | + 114.00000000 |
15th Jan 2021 12:13:33 | fb754f7ab0b93d0a27bec5529823236c906b8b919d45df32d49278042591a0a1 | + 106.00000000 |
15th Jan 2021 12:13:11 | 4000a2fb411b35bf5fd47211893787f005c348d6d0699cc9706f5b7a6c711977 | + 107.00000000 |
15th Jan 2021 12:12:42 | a85bf44c312be7ada4e3135c0b04e94f219ba62c77de55bc440e41debc7f9a82 | + 108.00000000 |
15th Jan 2021 12:11:22 | cf32b78ea9898ab1bc99cebeb1a9ab91b7f77d613330cf56d5b12e548b481621 | + 117.00000000 |
15th Jan 2021 12:10:54 | 3b50175c3960163587ccbc0e818a2123bc06b8d811a08b7e83aee2ef65c30508 | + 109.00000000 |
15th Jan 2021 12:09:31 | 7306e11aec66b9673dee82e6d819a7903c573f83b80816d89fb79529af33e5ec | + 110.00000000 |
15th Jan 2021 12:08:55 | 6ac7cea68600c3e082bfdd6d215e30733e50528dabdf5cea1467f582541f88cf | + 108.00000000 |
15th Jan 2021 12:08:30 | 1e8a323d492d5efbc5f98a044c198368215028178ab655c636844c2949698b14 | + 111.00000000 |
15th Jan 2021 12:07:54 | 08dd2e30f7831dbaf8e3d987ce6569194d82f8d7a55a10b017b2c0dda53732ec | + 112.00000000 |
15th Jan 2021 12:07:33 | a0b138a2bbca8cdb1f04846ce07f77ab4e4cd2165d313318aa90765d4dfe9d39 | + 119.00000000 |
15th Jan 2021 12:07:02 | 1d8a45737eb44686baaa53a88e7e6e3a7ca57f2d4f651528b2626d657913554a | + 57.00000000 |
15th Jan 2021 12:00:34 | c213020d3a40d79a1530b605b76d1f787582e9c0c955bfa9a81a2569cdca1d2c | + 15.00000000 |
15th Jan 2021 11:53:16 | 49be475c5ad76e00200da876cf040b44e76fc7a9bdb380fb602ca68d3f305467 | + 174.00000000 |
15th Jan 2021 11:52:29 | 02407473fca9d64fb1aa9e235bf72caaba5615d21b706270e78811a786cacd43 | + 163.00000000 |
15th Jan 2021 11:51:57 | 468c011d30fca3c6d89b27a5ff4495242c05bba2c5a4043955b85e59127f1ea8 | + 152.00000000 |
15th Jan 2021 11:51:26 | 1e76a0f437f3afa5bdf904f5d752b6101195767d17d6bf1a4f96a01bb0cbf675 | + 159.00000000 |
15th Jan 2021 11:51:02 | e5872738fbd44da21c3c61b360434e9cf74c85493c3d2d87a6cbb734ce74471b | + 156.00000000 |
15th Jan 2021 11:50:37 | b0f6be1990df715dc92bf8d2804d2978c5b267630ec86616702c72a67a6363bf | + 158.00000000 |
15th Jan 2021 11:49:58 | 6fa851f38a1cf43cbcf0e11c594d7c1cdd02e95bf069397e1812a16b2d7cec2d | + 162.00000000 |
15th Jan 2021 11:49:33 | 3e148739a3ec35e1e28e961e3270799334477e96d31331353dfa35ac1f454177 | + 159.00000000 |
15th Jan 2021 11:48:59 | 3298c422f583529255f58f9faa200e7336fbb1d97f29768e8306756fe7090577 | + 161.00000000 |
15th Jan 2021 11:48:37 | 76b30f147f3001cd7b1c3e6098b1216e9b51a64b066dd7f1c18738c26f19a504 | + 136.00000000 |
15th Jan 2021 11:48:04 | 7e917fa492e9038122f567426cb865c224af02d5aab3d7db6ab6df24e3ddb9f6 | + 143.00000000 |
15th Jan 2021 11:47:29 | 4dada05657bed93d27c7b5e2cb8c5e271b547098a0e95cb5b0f4280e6829e814 | + 147.00000000 |
15th Jan 2021 11:46:59 | bc0adb259e17416ca6ed2532ec6b196a38810fbef9e6b046e182fb3b569e824d | + 137.00000000 |
15th Jan 2021 11:46:29 | d3bcd620df0540e0a5b28f5a2d766482d62e81e4e0947f50ad80d09fbe9684cf | + 141.00000000 |
15th Jan 2021 11:46:03 | c7d5970ede9632a938a03c5341d24668b600741dbace8349286559a7c2cf9dce | + 145.00000000 |
15th Jan 2021 11:45:36 | 94af75bad0c87853e90d00990c9628894887d42f2a2ab2ae957912e7f4009a0f | + 154.00000000 |
15th Jan 2021 11:45:14 | 40ac6a5a5533c28964a909fba61cb3f494ed0311db7476e0e045474171201d7e | + 149.00000000 |
15th Jan 2021 11:19:43 | e1653aefa1fc29854d4d57933a6be9e39d63e29c0baa87e850ceba9d25fcb3fe | + 144.00000000 |
15th Jan 2021 11:19:17 | 34cd210e53c64eee05b4d29575c87d6844522d63b1c9c4645d84433ec3933d00 | + 148.00000000 |
15th Jan 2021 11:18:51 | 8807775543d7b9d313571ed9987c78da4cb4ea15b0a17ffdddba9ff3453b24ad | + 132.00000000 |
15th Jan 2021 11:18:13 | 0a3a21627bbb925efde11c8667f2a72e6ccc84136cfa3c40bc846c0769aff400 | + 151.00000000 |
15th Jan 2021 11:17:59 | 3026e423c5cb7f1f91c7fbbfd6d0ece432824b166b60c9a2df12c740a4918e6d | + 146.00000000 |
15th Jan 2021 11:17:19 | 8d9c790da6d3afd889426903c4a7596cc4227ed561d0a179149fb0166664d7f5 | + 149.00000000 |
15th Jan 2021 11:16:58 | 0fbcfeddd394b2a5b48cfa3c6073ba49352c49f44fc8a7fe9623826dce00cb14 | + 147.00000000 |
15th Jan 2021 11:16:35 | 5f16b6e0f46e9a14091b63f37b30ec2b88fbb41af3e050b9e2f4232feb7e8a5b | + 150.00000000 |
15th Jan 2021 11:15:58 | 9cf33bb94b643650938d4cceea23f21c78a4c52de20113578395c52b7a91cbfd | + 149.00000000 |
15th Jan 2021 11:14:10 | 951b418caa4713d66e90595c1c4d60731bdbf08142a6e6d06eaf8acf5dceba7c | + 154.00000000 |
15th Jan 2021 11:13:22 | a593f779a68cf81491cf8213c5c03a15d264ead971fc112c9a6b16b06aee729a | + 144.00000000 |
15th Jan 2021 11:12:50 | 54f685baab5b8ba1337a2948769e1d9dcb0c11c3dbf73c21c4f90929188758c1 | + 153.00000000 |
15th Jan 2021 11:12:33 | ba9a4077de699341a73ce0080b24999f524770478be07d3f8742b2f9e1c3ae5a | + 108.00000000 |
15th Jan 2021 10:54:34 | d63c739a40c86e635d2fbacd3175c78f24edc41451152a74c51b6ac826675a62 | + 129.00000000 |
15th Jan 2021 10:54:18 | cf0d795ef3274cd7f45e9257ff7a0f084dc17ba60af7a846431a0fd7a1da2607 | 0.00000000 |
15th Jan 2021 10:54:11 | caea65225f76d9e83cbd6bad477ddb0510a5067cb59af26239287383e33bd548 | + 406.00000000 |
15th Jan 2021 10:53:34 | 5e975d2785c5ba3be298d9df3927c3a62f818d9539bebbd421d3fd305dd0c679 | + 128.00000000 |
15th Jan 2021 10:53:08 | aafa5488ccf9848c9f9cebe208c21bd8d731ea9d57330f1c0161da666ad6f382 | + 131.00000000 |
15th Jan 2021 10:52:35 | cd4c0bfa077504d23ceeb7c7f20072a6612a10f079d8e5f61f6b8395f8417711 | + 135.00000000 |
15th Jan 2021 10:52:12 | 56cb1fe4117e796435af5931a64160fab0fb69dc64d069b8da7516295bf4dd0d | + 132.00000000 |
15th Jan 2021 10:51:37 | 26f83fa4fdeade669bcc6fe0a0c3e146c7f5a4ee9856726928d8bee3303bbc00 | + 130.00000000 |
15th Jan 2021 10:51:18 | f982b593053010d0494760d6e04cb20ec582dc415c1961586a719efba4a0b9b3 | + 136.00000000 |
15th Jan 2021 10:48:56 | 29538607dce36d7dbf9ccc5072691821a120283aa829421518d0340eeff20eb5 | + 134.00000000 |
15th Jan 2021 10:48:33 | 42601784ab2be24c1ef709c3a6169d48d50535f14c92bd499c02fbd103e233ee | + 132.00000000 |
15th Jan 2021 10:48:26 | b5e4c490e42c20442f97e7b94c6bb35bd2747d19dfb1b3d590116b94b15c06c7 | + 139.00000000 |
15th Jan 2021 10:36:02 | c943388865c013f534ad8b190dbe4cbcfdcd9b7405ef5efef105043f99eb9b46 | + 137.00000000 |
15th Jan 2021 10:35:27 | 18b6a773623c2563e6949f9d534e9cc3f99d20de2915c528eaccf95273baef37 | + 134.00000000 |
15th Jan 2021 10:35:15 | d89262e0433de341aaa05e53ecfba0c2a29aab7a6a8f92b09d5bf7e814d432fc | + 138.00000000 |
15th Jan 2021 10:34:38 | cd8f8552135616b58e7526026a1ad06c2162c4c3fd0f672ed343d93fda21e331 | + 142.00000000 |
15th Jan 2021 10:34:07 | e6fa2363a5fa94950253ac38d324e323c73c129b4ebb8b434ffa13a7d7789ce7 | + 183.00000000 |
15th Jan 2021 10:33:55 | cb109440f2884c765c9156639e960c280ed5401990a2f14f6ff30e64ebc87608 | + 157.00000000 |
15th Jan 2021 10:33:25 | c68541cdd2456a59cd5acd8300e08aa396878a5a1ac26b40cbe449210a178fa3 | + 167.00000000 |
15th Jan 2021 10:32:52 | fad08db91fa29cca0460538ae89d17616cce7a6b740c148b55ea899c19aae6d3 | + 176.00000000 |
15th Jan 2021 10:32:13 | 82f120ce195858dc3161b3792ea2cd0733fd21f5de338f2f6acc9da778ea7c05 | + 180.00000000 |
15th Jan 2021 10:31:50 | 883a70c1e4fd0f75d77f4705b145cbf5a6bf2141e5cfd04db69000e79df1fd57 | + 165.00000000 |
15th Jan 2021 10:31:31 | 050cf42143eda630ce95df62bbf6f7cf40178091703595ca1a91b81da589dd71 | + 170.00000000 |
15th Jan 2021 10:31:09 | b453cb379828c696de9a86eaf91af5b1a07c959aa5dab588967c359c489f7e45 | + 281.00000000 |
15th Jan 2021 10:29:29 | 5e2fa91f68b1e539efa9949fa2bbb3f367220d8835cfddb57d32f66845bd40b5 | + 277.00000000 |
15th Jan 2021 10:29:04 | 6e9802bd5bc62396c6d7dc064087730d5f97f272382da4e9ddfcbf9314f94635 | + 266.00000000 |
15th Jan 2021 10:17:53 | eed363aafc0a02906c61492a23f28b857c241d52f9f81870ccfd1caad5295144 | + 173.00000000 |
15th Jan 2021 10:17:25 | 760b0e370aa5d016d2cb2a6788ffa02642a9bb0a9bba7361306148bb2a940e95 | + 160.00000000 |
15th Jan 2021 10:16:55 | 20fa3a7208753ed05efc3ccafaa6873a18366939b03c2941419e1a4736ef283c | + 156.00000000 |
15th Jan 2021 10:16:28 | 6d3bb84918b8db6dc3b5de2969e4551b0885e1a61fb3408dc0f0e41368be0f8a | + 158.00000000 |
15th Jan 2021 10:15:48 | 3d949036a6c4ab7452b5a6cbd0aa9e8028a110c1a49382403f3798dfb0069102 | + 167.00000000 |
15th Jan 2021 10:15:29 | 2f68500bba286e5667b500d98f2d33b9980ae621df47335ee0f9ec11e288204d | + 317.00000000 |
15th Jan 2021 10:14:48 | 2e4f586a439cf464e2c976d3fb995606d713a469366c53eafef392cef6529a07 | + 151.00000000 |
15th Jan 2021 10:14:23 | 5d3f434a54cfac57e267a13bb6de3c3a57a9b58d1fe06a4f7f6e88b36c3ea111 | + 437.00000000 |
15th Jan 2021 10:14:02 | a5f75b0e7396efadc82b364587030504b673a1ac0563a1d574585f43000e5702 | + 178.00000000 |
15th Jan 2021 10:13:34 | 169aa38b765eaffc4f5ec3f7e02fdf2888c2ec2a1728a0897e8f6054645a140b | + 155.00000000 |
15th Jan 2021 10:12:58 | dec5e6c1baa815ef11b1738a3cf31e79c0572f85e08c8cac9d17d87034eb3a2b | + 155.00000000 |
14th Jan 2021 14:48:49 | 17219047d43921e0d78f17f742bc5dbb55e35e931f7b87630f72df16d1ea06ba | + 10.00000000 |
13th Jan 2021 19:06:23 | 8aed625a76bd4a1f6b2fea3eb9404841a4829285789f0b2b954b0777b1455687 | + 21.78000000 |
13th Jan 2021 18:03:38 | d1827660d660db4dc6eb72f9fe9a0db5aaa031b8af000e15d4735a0a5a118960 | - 20.00000000 |
12th Jan 2021 18:26:31 | 4cc7e7c6cd193c804bf3e7ca6c06d1243ac5009b7a76cef785ce791ab25435ca | + 10.00000000 |
12th Jan 2021 14:43:39 | 142136b7babc711e3b4ae65f3a21fd254238659a60c7720e13533c4d89d26bf4 | + 10.00000000 |
12th Jan 2021 14:26:11 | 8da7d104fa94db0f48c846eac4b1d8dbd94be1266cca4feed2a79db8bb35aba9 | + 10.00000000 |
12th Jan 2021 14:19:39 | 56040845fa2800cee6b3da7e3b3b55ea8ea49bc6b8558ad86dc20f3ffc73b9d5 | - 10.00000000 |
12th Jan 2021 05:56:36 | 6d972dff7bcea4322e34f827240e4afe6c2721e884f41feb2b75b4fbee8df266 | + 20.11173184 |
12th Jan 2021 05:55:48 | cdc63e169abef29dda196e9f5480ada7f889b7a2bb08b83afc4f0a48774a3141 | + 38.09564921 |
11th Jan 2021 05:54:33 | c14cf3c757e659a59e1a4d68af9c5e5c0e416674c9dd417da4fe7269a7950f0a | + 76.24751613 |
11th Jan 2021 05:54:04 | 2b0587571597a20d3e50eaf94d7e39ec010487792f59f00962bcf2f71a317869 | + 44.83825514 |
10th Jan 2021 11:03:18 | 16c9b67dedcfdd209d3b4910b98c12082799955866fefb05066fc9c262b920a3 | + 15.00000000 |
10th Jan 2021 07:06:15 | 9227e201d9eebf1b36598e4e56911b18949067bb52c18467b04e20a2aa682f2b | + 36.90000000 |
10th Jan 2021 06:45:58 | 3c3fd1ea9db32b9d41cbdae5e116f23f5a33f582775c23ad411d2cf574b14181 | - 10.00000000 |
10th Jan 2021 06:40:00 | 327cee83fc8ed147c762fb000313e266816863a162209d93a5ac038be45c05a4 | - 9.00000000 |
10th Jan 2021 05:55:55 | f6821be7a96c8ee9e049bc28ed52760a94ed2505799c6f11a7f9852aeb47130e | - 20.00000000 |
10th Jan 2021 05:51:31 | 6af54c7d5a9a85d55d2c0229d407eb26dddd686c88e15179cb81023744ff8d50 | - 1.00000000 |
9th Jan 2021 10:04:45 | af87bcbae9b04f41e007007ad5edcf55dd51f1e50e1bae8588388a84e939bd47 | - 1.00000000 |
9th Jan 2021 10:04:45 | 48550be2f78fa79f8d0c2a39cb71d470b77a69aaa4f1861617a77c079b4bcc88 | - 20699.00000000 |
9th Jan 2021 10:01:09 | 33cdf3abd3054532d701f636f3a99c83b25a0489ea34ac40eb121a1a02dc672b | + 162.00000000 |
9th Jan 2021 10:00:47 | 3303c44124c935906e5382637af01d6da6104127d4c56aee7b8a38db2b6e9a75 | + 167.00000000 |
9th Jan 2021 10:00:05 | dc768be1626d500e81a8c6ba9e6635d482de1356e841524459080e1167193a84 | + 168.00000000 |
9th Jan 2021 09:59:54 | 345efaa00ac940d6217eb4d4275975292883d72fb7a0809caf103e029d873291 | + 170.00000000 |
9th Jan 2021 09:59:26 | 2f224af3860c88bb456ebf86f64f31b68796dae92d08eee26cc2d0560acacfb1 | + 171.00000000 |
9th Jan 2021 09:58:40 | 3b0a29facf721c787358fce5abe8ec80a6e9855087e52ed39cfa05c42c16bce3 | + 100.00000000 |
9th Jan 2021 09:58:11 | 38215c0f934a427bba4d1929826f46ddcfe096ff71eafe19e28b8455d8b67683 | + 105.00000000 |
9th Jan 2021 09:57:44 | 32cc996c299028c4f3c293322369b5252e25245f755c0e1d8a3eba883d25c022 | + 106.00000000 |
9th Jan 2021 09:57:19 | eda829d54830e00185b252bde8efefc5cce8cc1046ca1447f050ed7cb5008650 | + 107.00000000 |
9th Jan 2021 09:49:42 | 29722d0f2e858ff2d84f2e302973bf530e60b90d497b92bb541c971baf43b697 | + 108.00000000 |
9th Jan 2021 09:48:12 | cdd36b49dc6d04147fce3f4346de770165c48c43574418744ec5b01d69f1d9f7 | + 108.00000000 |
9th Jan 2021 09:47:41 | 33cd9abc385905dd0c2eb0316fcb2a70610b57c1065078e274df41220a7b20ea | + 109.00000000 |
9th Jan 2021 09:47:04 | 08676ce7a424ce2c8d4d4e7153060b26e7af29150b4657acc18d05c24e62767f | + 100.00000000 |
9th Jan 2021 09:46:40 | 09f738fb9510e1a018936ad1d11f2728c12d7699ab9952dc6b63c9bc35d07e41 | + 110.00000000 |
9th Jan 2021 09:46:10 | d070d59d7cd7581ad4e652fc430e3d5e4995a38cb6fba9ddce9dc344fc267f27 | + 551.00000000 |
9th Jan 2021 09:45:48 | 74a0511dfa75f2d06ed2d7f110800f90e18a06ddc860a0c3688d3a6041017d4c | + 582.00000000 |
9th Jan 2021 09:45:15 | b7259c125c66fd4ea3ce9e2c35d0b248a5bf9e416c9cccf51f1d5061f8af979f | + 564.00000000 |
9th Jan 2021 09:44:38 | 86bf0b2587f42243b97f08d13730fe1ba7cb8600d08aa2157546d1c4a71a6143 | + 593.00000000 |
9th Jan 2021 09:44:15 | 431f084b42286c561c498ab2dccc16244af60255ff094e3d9a08181bcc7ed76e | + 622.00000000 |
9th Jan 2021 09:43:48 | 8085ab9630d16216c0c5edcb538029383a9766f305bf43c8a60999e6eeb87bfd | + 629.00000000 |
9th Jan 2021 09:43:25 | c2acf4f4b780e31f84df6c3591dbd922b426abbfb724ffe8c13706c84fcbd6bc | + 685.00000000 |
9th Jan 2021 09:43:01 | 9753d7eb2090ce9382bd12985f7ce823cbbd3c57795c2423c96b13b9c6f6c08d | + 101.00000000 |
9th Jan 2021 09:42:20 | 14a50a24a9ee95af402c1a82bab8c46168eb643b958939e2fffb6ba0ec5a799b | + 43.00000000 |
9th Jan 2021 09:41:45 | da94dddda960b2a344a131308082291255b782ba65dd58b9e0f223aee6c924f3 | + 43.00000000 |
9th Jan 2021 09:41:14 | 908b02931a66eb89ea33d3a2d54e8d798f30d64df89b456c264bb1234f73d76a | + 43.00000000 |
9th Jan 2021 09:40:55 | 327304107dcedeb706000ce170b6fa28e405e8dcebccb142e88d89e749e09a82 | + 130.00000000 |
9th Jan 2021 09:28:04 | adc310a573f23e62fdc7e90f71c833e95a0159331b6ca02a5f08d228be4e545d | + 43.00000000 |
9th Jan 2021 09:27:40 | c5daabee704390a6203aab7740c7f2077ee1d5533de3427cbc9135a402d98332 | + 111.00000000 |
9th Jan 2021 09:27:01 | 06cb0da84ebf8ea49f6e3a61717d4324d977a43284201c94f39c7b8ad89a9506 | + 114.00000000 |
9th Jan 2021 09:26:30 | 63d5cf59a88f0352afe79b85dd7dc3547100796835ed0a52a0589b7834c3c764 | + 115.00000000 |
9th Jan 2021 09:26:02 | 5b0e77d9358a90a34a7395c5eeef1e75420a2a3860e60a6753c04307328f2330 | + 116.00000000 |
9th Jan 2021 09:25:31 | d3a4711aa4183c120129b2052bbf9454346fef946ddc8c3d2f6efbcbb4a36cf2 | + 117.00000000 |
9th Jan 2021 09:25:08 | 49b47d02f92c6a280a561124b0647d6777b201b176b9505482c77cd73b95e592 | + 118.00000000 |
9th Jan 2021 09:24:34 | 26c40f20a97a819ec550bd0d7be6488de7f6c933eb3d473bb75d5f48ab9701a7 | + 119.00000000 |
9th Jan 2021 09:24:12 | 7ea35c0a228eb35c6898a60b6d6183a7389ef6933c4232f0d3902df6bdc6b12c | + 120.00000000 |
9th Jan 2021 09:23:33 | f9ae480de2c23947c87e80fe6058904ae9bd682867846670abaacace2f8160e1 | + 443.00000000 |
9th Jan 2021 09:23:22 | 0bae2e8869b84032757c3171a861ab6545ebbbc67d2330d6b6e311fe5b65ab02 | 0.00000000 |
9th Jan 2021 09:23:14 | bfcedc1afed3a477d349d0a04cd1a15f5b632a261ffe252f4623709701b72f45 | + 121.00000000 |
9th Jan 2021 09:22:54 | d6a05906aad8af7799d542011df54a6edbbaacb404092148046594e837f9d77f | + 113.00000000 |
9th Jan 2021 09:22:13 | 4c27b810b279db2c0a6b58783e406aef982a86b66294cf0c75dfd022fbe6741e | + 141.00000000 |
9th Jan 2021 09:21:40 | 1c96fe6d1738d88bd046474786e6627f8b85798b47f49a853676a837228d9ed4 | + 156.00000000 |
9th Jan 2021 09:21:15 | b1bafaa9fb44192a5670c6392149df0d8607b033e1af8269c992197eb315bf25 | + 156.00000000 |
9th Jan 2021 09:20:49 | 84ae254fd5f2430d4881ef6d1f4acb043d4cf692034b6a1e6493f4f3c69e06aa | + 142.00000000 |
9th Jan 2021 09:20:22 | 9b67e2b21158ee7efbf8e8c5f3656b1c26359acc20ed247a2bc29062d7df32ba | + 161.00000000 |
9th Jan 2021 09:07:22 | 4b288b0861dd8decdc64d0d055a086d74d55774599bb7d51aa4b2803a368038d | + 148.00000000 |
9th Jan 2021 09:07:04 | c9af146a6618ae3f01284b86b13922a6d99965711c3f359de85865e9a2acc08a | + 146.00000000 |
9th Jan 2021 09:06:22 | 62a3581aed1af162f8f14d271fd63acd48d78f4c08051f6e7a8b514bdc7e781e | + 127.00000000 |
9th Jan 2021 09:06:01 | d91a7fb7b6de61112d725f268b8a5f462c50f47872c20b617e5c6f871a4f3b8a | + 148.00000000 |
9th Jan 2021 09:05:26 | 1a2f2cbdeb4c896b72c7f9252a4d8a9dedac9a4ded5c094190fd59d0a3cb76bc | + 165.00000000 |
9th Jan 2021 09:04:44 | 33c293c7ae3b3b1866d8f6203efa5df720a8fc5a66ce379d0030b23495579d77 | + 181.00000000 |
9th Jan 2021 09:04:11 | 5744e53fdfefeb908d4dea8074db3410216fda1afaa1aeedd90cc1da5313b3b5 | + 153.00000000 |
9th Jan 2021 09:03:45 | df727613c4e0e5cc5752fbfdf067892b222f576a4bbe8800d6a39b9c929f0ada | + 153.00000000 |
9th Jan 2021 09:03:04 | fed100aab552e471b1c947ec8fc79ddc761ca159926664074e8dcd7f1297662d | + 170.00000000 |
9th Jan 2021 09:02:41 | dec4e38987dd750b339b4e9821b64b8763c9e68e5a534965d8b1b43e066214da | + 190.00000000 |
9th Jan 2021 09:02:20 | 7eaa602f3a1305fa239adb1b521845e06693880edee1b1706aeecf6f6f292446 | + 176.00000000 |
9th Jan 2021 09:01:34 | 6a3c2237849ed0ae57053804e2ce4f7c60358f060abe855a3b9c5c2dcf09ca55 | + 90.00000000 |
9th Jan 2021 09:00:58 | ceab2a53b9127b7e498cd7f1556ae5c1758c92a0948a19922d9f9a7f5b9ff689 | + 93.00000000 |
9th Jan 2021 09:00:34 | 2ca738dd09756d73d4a282ab87b8a58931c01e270de91b920b6c2f11b00c5c73 | + 91.00000000 |
9th Jan 2021 08:16:22 | 02eec9e35504abb8f0a62a2204eacca3b95580712d42a70f31ba0f88e07c88d5 | + 91.00000000 |
9th Jan 2021 08:15:52 | f43b6ec8892449d45c012e016da043a8c76845350be72ce753293c9695860ae8 | + 124.00000000 |
9th Jan 2021 08:14:52 | 7bf6baf6c136c85041d20d1e2d51887ddf12eca0a7cd2c4952baa04d088238b6 | + 125.00000000 |
9th Jan 2021 08:14:18 | b8bb6696ea9c75438b10cb95af893b463961f79c3510a7750ca0535b6f95973a | + 134.00000000 |
9th Jan 2021 08:13:46 | 190b9968758df91baa58646feeb4cad523ddead40b715934c22fc6d60567684b | + 116.00000000 |
9th Jan 2021 08:13:15 | 95cf3f77fa8aeb44a8d85ecfecbeaa8ed5966fb75945c7727d34bca41966b71b | + 132.00000000 |
9th Jan 2021 08:12:49 | 58bdd108e1a50d8159cfd52f51844ae7758fd5cffcc8320c9011bdd3e27a3515 | + 155.00000000 |
9th Jan 2021 08:12:18 | d873e267c5fc3c250cb8d72228d92c1a6e5a1ea7feb5fe31a403503300386141 | + 128.00000000 |
9th Jan 2021 08:11:19 | b8e387657536e7bd22a19bdeda038ba661c2d377eb0173e4c07d577a05db5566 | + 86.00000000 |
9th Jan 2021 08:10:33 | 1215249709ba5ca88af8e3251e0bc8bbeedd1a1972784772da5852170ecd2db2 | + 86.00000000 |
9th Jan 2021 08:10:04 | 540f539d253fd9705bf412596d26d9bd13a84191943281f94f94382466f64e83 | + 290.00000000 |
9th Jan 2021 08:09:08 | f7e1d20db7c5795c1fc308233956a464a92ec57d0df6b489e2acf2c8c04ad09e | + 299.00000000 |
9th Jan 2021 08:08:20 | 3f038951c39b6405b0f91b2adb1561e9a4ec23ec19f314ccda8fe18b828f5f81 | + 303.00000000 |
9th Jan 2021 08:07:55 | fafa3b367f3830a4889e0caa890fba2932801d26a8e821363cb06d1ac7c4f719 | + 325.00000000 |
9th Jan 2021 07:45:49 | adda83a7adf40f09bdc26d32a85343d7d50e633d7f281e8e842fd26185bb51c2 | + 310.00000000 |
9th Jan 2021 07:45:13 | eccc83ca646268065e8ae426b240f025768c70cbddbc821ea82fefc30d7e353a | + 341.00000000 |
9th Jan 2021 07:44:42 | 0898c9e2ea8755f005448467f7a081e4676c576ff9ba5874c2a5a9751e4440f7 | + 314.00000000 |
9th Jan 2021 07:44:12 | 621b2e472249501ad25005af6e7aa1c54e6cd26c84288fb2b038aa7c6e3d6ef3 | + 319.00000000 |
9th Jan 2021 07:43:37 | 9e0703ab1911519bde58c2548474a52bdc39a6f27236bd6400b788036f4dd4dd | + 310.00000000 |
9th Jan 2021 07:43:22 | 525f78831b0eff1d6f199d81db6ebdac6b9d0f6788be01692beb0a90f15ab2e8 | + 329.00000000 |
9th Jan 2021 07:42:41 | a42a603ab2af4723e57781d2ee38bb95b05ab851e98b5195b373cb62db4e093a | + 322.00000000 |
9th Jan 2021 07:41:58 | ca8b5d8b146a7276d1a48e437b17261b74f862827701ccffb78cd31abe2a5b61 | + 408.00000000 |
9th Jan 2021 07:41:32 | 9048291fc8ffe2ac8548407819bf675aec75305f5d95bf83b4de6451c61ec4b0 | + 394.00000000 |
9th Jan 2021 07:41:10 | c5786d5376e9d423f7e2eda02504c832535941f2773d03468d3548a59a62a70d | + 336.00000000 |
9th Jan 2021 07:40:49 | a2736d2e792ca0ef1025d3846f4f8604927942ab798d9d05161e45928bfd12a1 | + 349.00000000 |
9th Jan 2021 07:31:32 | abd42f9ca73ea13ab0ab9243b05097e81f6b7809944b71cae9e5630d98958fde | + 390.00000000 |
9th Jan 2021 07:31:02 | b9775e8c38336fac4bf693dfbe1f00678fbe1b72ba7b4bff87f4382361dd90e0 | + 35.00000000 |
9th Jan 2021 07:30:28 | 083913922e3d03d6846dd7d219235b3876e9cd336a6c8cbe5ecc2808d77c1981 | + 35.00000000 |
9th Jan 2021 07:30:18 | 6be0829ccd97f4b7aa2b1443824d8bac4d19407e458ece1c5d7adb49b0a1471d | 0.00000000 |
9th Jan 2021 07:30:12 | b26f30bb68cc8a81b7749d3ecc0d997dc1db92c551218c0c284cdda53ed422ad | + 35.00000000 |
